Choose the perfect apartment for your investment in Thassos
Plot | Apartment | Type | Area | Terrace | Floor | Price | Status | Available from | Actions |
---|---|---|---|---|---|---|---|---|---|
Plot 1 | 1 | A | 30sqm | 14sqm | Ground | 119,000 EUR | Available | Now | |
Plot 1 | 10 | A | 30sqm | 14sqm | Ground | 119,000 EUR | Available | Now | |
Plot 1 | 11 | D | 45sqm | 29sqm | First Floor | 172,000 EUR | Reserved | Now | |
Plot 1 | 12 | D | 45sqm | 29sqm | First Floor | 172,000 EUR | Available | Now | |
Plot 1 | 2 | A | 30sqm | 14sqm | Ground | 119,000 EUR | Available | Now | |
Plot 1 | 3 | D | 45sqm | 29sqm | First Floor | 172,000 EUR | Available | Now | |
Plot 1 | 4 | D | 45sqm | 29sqm | First Floor | 172,000 EUR | Available | Now | |
Plot 1 | 5 | A | 30sqm | 14sqm | Ground | 119,000 EUR | Available | Now | |
Plot 1 | 6 | A | 30sqm | 14sqm | Ground | 119,000 EUR | Available | Now | |
Plot 1 | 7 | D | 45sqm | 29sqm | First Floor | 172,000 EUR | Available | Now | |
Plot 1 | 8 | D | 45sqm | 29sqm | First Floor | 172,000 EUR | Available | Now | |
Plot 1 | 9 | A | 30sqm | 14sqm | Ground | 119,000 EUR | Available | Now | |
Plot 2 | 1 | B | 29sqm | 16sqm | Ground | 119,000 EUR | Reserved | Aug 31, 2025 | |
Plot 2 | 10 | B | 29sqm | 16sqm | Ground | 119,000 EUR | Available | Now | |
Plot 2 | 11 | C | 43sqm | 29sqm | First Floor | 169,000 EUR | Sold | Now | |
Plot 2 | 12 | C | 43sqm | 29sqm | First Floor | 169,000 EUR | Available | Now | |
Plot 2 | 2 | B | 29sqm | 16sqm | Ground | 119,000 EUR | Reserved | Aug 31, 2025 | |
Plot 2 | 3 | C | 43sqm | 29sqm | First Floor | 169,000 EUR | From August | Aug 31, 2025 | |
Plot 2 | 4 | C | 43sqm | 29sqm | First Floor | 169,000 EUR | Reserved | Aug 31, 2025 | |
Plot 2 | 5 | B | 29sqm | 16sqm | Ground | 119,000 EUR | Sold | Now | |
Plot 2 | 6 | B | 29sqm | 16sqm | Ground | 119,000 EUR | From August | Aug 31, 2025 | |
Plot 2 | 7 | C | 43sqm | 29sqm | First Floor | 169,000 EUR | From August | Aug 31, 2025 | |
Plot 2 | 8 | C | 43sqm | 29sqm | First Floor | 169,000 EUR | From August | Aug 31, 2025 | |
Plot 2 | 9 | B | 29sqm | 16sqm | Ground | 119,000 EUR | Sold | Now |
Our consultants are here to guide you